AI Video Model Price Index
Compare the current credit cost of customer-facing video models approved for this public index, using the same model controls and billing path as Cinema Studio.
- Live
- billing-derived credits
- Visible
- customer models only
- Clear
- clip basis stated
Direct answer
Live AI video model prices, in credits
This index lists Reviral credit prices for customer-facing video models approved for the public index. Each row is built from the same visibility controls and billing calculation used when customers generate, so hidden, disabled, unsellable, or internally labelled options stay out and the displayed clip cost follows the selected model's current default duration, resolution, and audio setting.
Live model index
AI video model price index
Each clip price uses the model's current default duration and resolution, its default audio setting, and no reference video. Open the studio to review the final quote before generating.
Credits per typical clip
Visibility and prices come from the live Cinema Studio path
| Model | What it's good at | Credits per clip | Try it |
|---|---|---|---|
| Seedance 2 | Seedance 2.0 clips guided by prompts, images, or video | 106 credits (5s, 720p) | Open studio |
| Seedance 2.0 Value Fast | Seedance 2.0 Fast clips guided by prompts, images, or video | 71 credits (15s, 720p) | Open studio |
| Seedance 2 Fast | Seedance 2.0 Fast clips guided by prompts, images, or video | 66 credits (5s, 720p) | Open studio |
| Seedance 2 Mini | Seedance 2.0 Mini clips guided by prompts, images, or video | 24 credits (5s, 720p) | Open studio |
| Seedance 1.5 Pro | Seedance clips guided by prompts or images | 37 credits (5s, 720p) | Open studio |
| Sora 2 VVIP | Sora clips guided by prompts or images | 25 credits (4s, 720p) | Open studio |
| Sora 2 | Sora clips guided by prompts or images | 53 credits (4s, 720p) | Open studio |
| Veo 3.1 Fast | Veo clips guided by prompts or images | 17 credits (8s, 720p) | Open studio |
| Veo 3.1 Fast (per second) | Veo clips guided by prompts or images | 106 credits (8s, 720p) | Open studio |
| Veo 3.1 Quality (per second) | Veo clips guided by prompts or images | 421 credits (8s, 720p) | Open studio |
| Veo 3.1 Quality | Veo clips guided by prompts or images | 50 credits (8s, 720p) | Open studio |
| Veo 3.1 Lite | Veo clips guided by prompts or images | 34 credits (8s, 720p) | Open studio |
| Omni Flash | Veo clips guided by prompts or images | 25 credits (6s, 720P) | Open studio |
| Kling V3 | Kling clips guided by prompts or images | 30 credits (3s, 720p) | Open studio |
| Kling V3 Omni | Kling clips guided by prompts or images | 50 credits (5s, 720p) | Open studio |
| Kling V2.6 | Kling clips guided by prompts or images | 27 credits (5s, 720p) | Open studio |
| Kling 3.0 Turbo | Kling clips guided by prompts or images | 66 credits (5s, 720p) | Open studio |
| Kling Video O1 | Kling clips guided by prompts or images | 50 credits (5s, 720p) | Open studio |
| Hailuo 2.3 | Hailuo clips guided by prompts or images | 33 credits (6s, 768P) | Open studio |
| Hailuo 2.3 Fast | Hailuo clips guided by prompts or images | 24 credits (6s, 768P) | Open studio |
| Hailuo 02 | Hailuo clips guided by prompts or images | 33 credits (6s, 768P) | Open studio |
| Wan 2.6 | Wan clips guided by prompts or images | 83 credits (5s, 1080p) | Open studio |
| Wan 2.6 Flash | Wan clips guided by prompts or images | 21 credits (5s, 1080p) | Open studio |
| Vidu Q3 | Vidu clips guided by prompts or images | 43 credits (6s, 720p) | Open studio |
| Vidu Q3 Pro | Vidu clips guided by prompts or images | 71 credits (6s, 720p) | Open studio |
| Vidu Q3 Turbo | Vidu clips guided by prompts or images | 43 credits (6s, 720p) | Open studio |
| HappyHorse 1.1 | HappyHorse clips guided by prompts or images | 71 credits (5s, 1080P) | Open studio |
Only customer-visible, enabled, currently sellable models are included.
Public credit packs
How credits map to money
Credit packs are pay-once options from the same public pricing catalog used on Reviral's pricing page.
| Pack | Credits | Public price | Details |
|---|---|---|---|
| Mini Pack | 400 | $4.99 | Pay once. These credits never expire. |
| Plus Pack | 2,200 | $24.99 | Pay once. These credits never expire. |
| Mega Pack | 6,000 | $59.99 | Pay once. These credits never expire. |
Visit /pricing for the complete current catalog and checkout details.
Method
How this index stays current
Prices checked 2026-08-24 from Reviral's billing engine. Model visibility, default clip settings, credit charges, and public pack values are resolved when this fallback renders. A CMS page with this slug can replace the fallback without changing the public URL.
FAQ
AI video pricing questions
Why do models have different credit prices?+
The selected model, duration, resolution, audio setting, and supported references can change the quote. The studio shows the exact current charge before generation.
Are hidden or disabled models listed?+
No. The index starts with the same customer visibility and sellability gate used by Cinema Studio.
What does a typical clip mean here?+
Each row states the model's current default duration and resolution. It uses the default audio setting and no reference video.
Can a quote change after I open the studio?+
Yes. Changing duration, resolution, audio, or reference inputs can change the final credit quote shown before generation.
Where can I buy credits?+
Open the Reviral pricing page to compare the complete current catalog, then use the create workspace when you are ready to make a video.
Next step
Compare pricing or start creating
Use the public catalog for plan details or open the creation workspace.
Choose with current pricing
Pick a model, review the quote, and create
Compare the index, then open Reviral to choose a model and review its exact credit charge before generation.
Open create studioLast updated: August 24, 2026